Regular route via Glen Lui
Rider | Time | Start date | Notes |
Rob Brookes | 15h 50m | 03/06/22 | ITT – Record |
James Killingbeck | 26h 42m | 14/11/21 | ITT |
Ruairi Revell and Ricardo Parreirinha | 19h 34m | 03/09/21 | |
Colin Calder | 24h 08m | 28/08/21 | Group start |
Simon Fairfull | 26h 18m | 28/08/21 | Group start |
Bob MacGregor | 26h 30m | 28/08/21 | Group start |
Brian McCardle | 31h 34m | 28/08/21 | Group start |
Tom Jenkins | 20h 23m | 27/08/21 | ITT |
Lee Craigie | 18h 02m | 07/06/21 | ITT |
Gary Tompsett | 20h 59m | 06/09/20 | Group start |
Bob MacGregor | 29h 59m | 06/09/20 | Group start |
Colin Calder | 38h 07m | 04/07/20 | ITT |
Kev Harper and Andy Bain | 21h 57m | 27/06/20 | |
Edwyn Oliver-Evans | 34h 42m | 25/06/19 | ITT |
Mike Dennison and Joe Purkins | 26h 23m | 24/06/18 | Group start |
Crispin Hoult | 29h 51m | 24/06/18 | Group start |
Simon Fairfull | 36h 19m | 02/06/18 | ITT |
Adam Wallace | 28h 13m | 25/06/17 | Group start |
Steve Walls | 23h 27m | 14/05/17 | ITT |
Bob MacGregor | 32h 09m | 04/09/16 | Group start |
Howard Perkins | 38h 41m | 04/09/16 | Group start |
Long route via White Bridge
Rider | Time | Start date | Notes |
Dan Hearn | 22h 14m | 07/05/23 | ITT- Record |
Chris Johnstone | 30h 47m | 06/09/20 | Group start |
Dave Blair | 32h 53m | 01/07/17 | ITT |
Angus Hamilton | 23h 06m | 25/06/17 | Group start |
Bob MacGregor | 31h 28m | 25/06/17 | Group start |
Adam Wallace | 36h 14m | 14/08/16 | ITT |